Department of Mathematics
Course Descriptions
The courses offered by the mathematics department can be broken into three categories: lower division, upper division, and graduate.
Lower Division: Courses with numbers less than 100.
Upper Division: Courses with numbers between 100 and 199.
Graduate: Courses with numbers 200 or above.
Descriptions for all mathematics courses may be found in the University Catalog.
Planned Course Offerings*
Undergraduate Courses
FA24 | SP25 | FA25 | SP26 | FA26 | SP27 | FA27 | SP28 | FA28 | SP29 | |
---|---|---|---|---|---|---|---|---|---|---|
MATH 100 - Exploring Mathematics |
X | X | X | X | X | X | X | X | X | X |
MATH 101 - Statistical Methods |
X | X | X | X | X | X | X | X | X | X |
MATH 102 - Intro. to Biostatistics | X | X | X | X | X | X | X | X | X | X |
MATH 105 - Statistical Prog. + Data Analysis | X | X | X | X | X | |||||
MATH 106 - Applied Linear Stats. Models | X | X | X | X | X | |||||
MATH 107 - Mathematical Statistics | X | X | X | X | X | |||||
MATH 108 - Advanced Mathematical Statistics | X | X | X | X | X | |||||
MATH 109 - Applied Probability | X | X | X | X | X | |||||
MATH 110 - Symbolic Logic | X | X | X | X | ||||||
MATH 111 - Transition to Advanced Mathematics | X | X | X | X | X | X | X | X | X | X |
MATH 114 - Discrete Structures |
X | X | X | X | X | |||||
MATH 116 - Theory of Numbers | X | X | X | X | X | X | X | X | ||
MATH 118 - Graph Theory | X | X | ||||||||
MATH 120 - Mathematical Software and Programming | X | X | X | X | X | |||||
MATH 121 - Numerical Analysis I | X | X | X | X | X | X | ||||
MATH 122 - Numerical Analysis II | X | X | X | X | X | |||||
MATH 123 - Mathematical Modeling | X | X | X | X | X | X | X | X | X | X |
MATH 128 - Applied Complex Analysis | X | X | X | X | X | |||||
MATH 133 - Number Theory for Liberal Studies | X | X | X | X | X | |||||
MATH 134 - Geometry for Liberal Studies | X | X | X | X | X | |||||
MATH 137 - Exploring Statistics | X | X | X | X | X | |||||
MATH 138 - Exploring Algebra | X | X | X | X | X | |||||
MATH 139 - Advanced Algebra for M.S. Teachers | X | X | X | X | X | |||||
MATH 143 - HIstory of Mathematics | X | X | X | X | X | X | X | X | X | X |
MATH 145 - Problem Solving | X | X | X | X | X | X | ||||
MATH 149S - Capstone Mathematics for Teachers | X | X | X | X | X | |||||
MATH 151 - Principles of Algebra | X | X | X | X | X | X | X | X | X | X |
MATH 152 - Linear Algebra | X | X | X | X | X | X | X | X | X | X |
MATH 161 - Principles of Geometry | X | X | X | X | X | X | ||||
MATH 165 - Differential Geometry | X | X | X | X | X | |||||
MATH 171 - Intermediate Mathematical Analysis I | X | X | X | X | X | X | X | X | X | X |
MATH 172 - Intermediate Mathematical Analysis II | X | X | X | X | X | |||||
MATH 181 - Differential Equations | X | X | X | X | X | |||||
MATH 182 - Partial Differential Equations | X | X | X | X | X | |||||
MATH 192 - Undergraduate Mathematics Seminar | X | X | X | X | X | |||||
MATH 193A - Applied Math Seminar |
X | X | X | X | X | |||||
MATH 193B - Pure Math Seminar |
X | X | X | X | X | |||||
MATH 193C - Stats Seminar |
X | X | X | X | X | |||||
MATH 193D - Teaching Seminar |
X | X | X |
Graduate Courses
- | FA21 | SP22 | FA22 | SP23 | FA23 | SP24 | FA24 | SP25 | FA25 | SP26 | FA26 | SP27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MATH 200 - Research Methods in Mathematics Education | X | X | X | |||||||||
MATH 201 - Cognition in Mathematics | X | X | X | |||||||||
MATH 202 - Fundamental Concepts of Mathematics | ||||||||||||
MATH 216T - Topics in Number Theory |
X | X | X | |||||||||
MATH 220 - Coding Theory | X | X | ||||||||||
MATH 223 - Applied Operator Theory | X | X | ||||||||||
MATH 228 - Functions of a Complex Variable | X | X | X | |||||||||
MATH 232 - Mathematical Models with Technology | X | X | X | |||||||||
MATH 250 - Perspectives in Algebra |
||||||||||||
MATH 251 - Abstract Algebra I | X | X | X | X | X | X | ||||||
MATH 252 - Abstract Algebra II | X | X | X | |||||||||
MATH 260 - Perspectives in Geometry | X | X | X | |||||||||
MATH 263 - Point Set Topology | X | X | X | |||||||||
MATH 270 - Perspectives in Analysis | ||||||||||||
MATH 271 - Real Analysis | X | X | X | X | X | X | ||||||
MATH 272 - Functional Analysis | X | X | X | |||||||||
MATH 291T - Seminar | X | X | X | X | X |
*These planned offerings may change due to enrollment and/or budget constraints.
Revised 10/25/24.